
Rigid aramid material in the tire crown for higher overall crown rigidity
Good tread smoothness even under centrifugal force caused by high speed
A classic performance tire with control and a quiet ride for luxury loving drivers.
GitiControl 288’s great looks come with great performance. This ultra-high performance tire for sedan vehicles delivers superior control and wet handling, while providing a quiet ride for luxury loving drivers.
Size | PR | Speed Rating | Load Index | Sidewall | |
17 | 225/55R17 | NA | W | 97 | BSW |
17 | 235/55R17 | NA | Y | 99 | BSW |
17 | 225/50R17 | NA | W | 98 | BSW |
17 | 225/45R17 | NA | W | 91 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
18 | 235/55R18 | NA | Y | 104 | BSW |
18 | 235/50R18 | NA | Y | 101 | BSW |
18 | 245/50R18 | NA | Y | 100 | BSW |
18 | 225/45R18 | NA | W | 95 | BSW |
18 | 235/45R18 | NA | W | 94 | BSW |
18 | 245/45R18 | NA | W | 100 | BSW |
18 | 245/45R18 | NA | Y | 100 | BSW |
18 | 245/45R18 | NA | Y | 100 | BSW |
18 | 255/45R18 | NA | Y | 99 | BSW |
18 | 275/45R18 | NA | Y | 107 | BSW |
18 | 225/40R18 | NA | W | 92 | BSW |
18 | 255/40R18 | NA | W | 99 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
19 | 225/45R19 | NA | W | 92 | BSW |
19 | 245/45R19 | NA | Y | 98 | BSW |
19 | 255/45R19 | NA | Y | 104 | BSW |
19 | 255/40R19 | NA | Y | 100 | BSW |
19 | 275/40R19 | NA | Y | 101 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
20 | 245/40R20 | NA | Y | 99 | BSW |
20 | 265/40R20 | NA | Y | 104 | BSW |
20 | 275/35R20 | NA | Y | 102 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
21 | 275/35R21 | NA | Y | 103 | BSW |
Good tread smoothness even under centrifugal force caused by high speed
3D sipes
Increased contact area and groove drainage volume for enhanced grip and braking safety on wet ground
Increased grip on all road surfaces
Block design with noise reduction technology